Crimson Red Sports

Around Campus => The Quad => Topic started by: bama57 on September 23, 2014, 06:31:37 AM



Title: Jeff Sagarin ratings
Post by: bama57 on September 23, 2014, 06:31:37 AM
College Football 2014 through games of September 20 Saturday                                                                       
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 | GOLDEN_MEAN  | PREDICTOR    | ELO_SCORE 
                HOME ADVANTAGE=[  4.06]                                               [  3.29]       [  4.27]       [  3.30]
   1  Alabama              A  =  94.43    4   0   65.86(  74)    0   0  |    1   0  |   91.56    4 |   93.91    1 |   93.67    4
   2  Oklahoma             A  =  93.99    4   0   69.46(  40)    0   0  |    0   0  |   93.81    2 |   92.84    3 |   96.04    2
   3  Auburn               A  =  91.85    3   0   73.64(  19)    0   0  |    1   0  |   92.26    3 |   90.41    5 |   98.91    1
   4  Oregon               A  =  91.78    4   0   66.36(  72)    1   0  |    1   0  |   84.80   17 |   93.04    2 |   87.29   10
   5  Texas A&M            A  =  91.44    4   0   63.82(  97)    0   0  |    1   0  |   91.33    5 |   90.29    6 |   94.02    3
   6  Georgia              A  =  90.70    2   1   74.68(  17)    0   0  |    1   1  |   90.36    7 |   90.49    4 |   86.12   12
   7  Florida State        A  =  89.11    3   0   72.76(  22)    0   0  |    2   0  |   86.01   15 |   88.45    8 |   91.71    5
   8  Baylor               A  =  88.86    3   0   56.78( 160)    0   0  |    0   0  |   94.63    1 |   87.39   11 |   89.60    6
   9  Michigan State       A  =  87.71    2   1   63.24( 104)    0   1  |    0   1  |   87.11   14 |   87.46   10 |   84.00   17
  10  LSU                  A  =  87.66    3   1   68.17(  54)    0   0  |    1   1  |   87.49   12 |   87.98    9 |   81.02   23
College Football 2014 through games of September 20 Saturday                 

   http://www.usatoday.com/sports/ncaaf/sagarin/                                                   


Title: Re: Jeff Sagarin ratings
Post by: 2Stater on September 23, 2014, 07:17:34 AM
FSU at #7. That's about where they should be.