Crimson Red Sports
 
 

* Overall Winners
SUPERCOACH
86-66 (1214)

2Stater
86-66 (1469)

Hannibal Lecter, MD
85-64 (1075)

pmull
84-67 (1137)

83-67 (1264)

ricky023
82-70 (1278)

Merk
80-67 (1227)

BAMADCHAMPSHIPS
80-69 (1392)

td57
80-71 (1119)

Chechem
79-73 (1307)


* Most E-Cred
Kgoode35+
E-Cred: 1000009
2Stater 2Stater
E-Cred: 7921
Chechem Chechem
E-Cred: 7228
pmull pmull
E-Cred: 6111
Jamos Jamos
E-Cred: 5801
SUPERCOACH SUPERCOACH
E-Cred: 5654
Catch Prothro Catch Prothro
E-Cred: 5215
ricky023 ricky023
E-Cred: 5063
XBAMA XBAMA
E-Cred: 4632
Merk Merk
E-Cred: 3915
bama57 bama57
E-Cred: 3858
KoKoPuf
E-Cred: 3504
BAMADCHAMPSHIPS BAMADCHAMPSHIPS
E-Cred: 3378
Leewillie Leewillie
E-Cred: 3348
N.AL-Tider N.AL-Tider
E-Cred: 3191
Bamaphile Bamaphile
E-Cred: 3183
td57 td57
E-Cred: 3139
Marshal Dillon Marshal Dillon
E-Cred: 3072
bamaphil bamaphil
E-Cred: 2962
Hannibal Lecter, MD Hannibal Lecter, MD
E-Cred: 2961

Crimson Red Sports - Statistics Center
General Statistics
Total Members: 347
Total Posts: 401198
Total Topics: 49212
Total Categories: 2
Users Online: 279
Most Online: 1020 - May 16, 2024, 08:25:47 AM
Online Today: 144
Average registrations per day: 2.82
Average posts per day: 73.83
Average topics per day: 4.55
Total Boards: 22
Latest Member: Wsimpson174
Average online per day: 88.94
Male to Female Ratio: 4:1
Top 10 Posters Top 10 Boards
Chechem 66194
2Stater 55947
ricky023 34600
WALL-E 28465
SUPERCOACH 23690
Marshal Dillon 18804
pmull 17643
BAMAWV 15407
Catch Prothro 14691
Jamos 11677
The Quad 227270
Ferguson Student Center 114493
Reese Phifer Hall 31867
Canterbury Chapel 6141
Evergreen Cemetery 3457
President's Mansion 3314
Paul W. Bryant Museum 2068
Sewell-Thomas Stadium 1798
Rhoads Stadium 1198
Coleman Coliseum 1040
Top 10 Topics (by Replies) Top 10 Topics (by Views)
***CRIMSON RED DAILY THREAD*** 58811
Word association thread 21216
THREE word story ... 15805
E-cred awarded per day - and why! 2259
Either / Or 2039
The Song Game 1717
Big Fish! 1327
*** CRIMSON RED RECRUITING THREAD *** 1285
TAZ's Good Morning Thread 1229
Braves finish where they left off last PLAYOFF (wink wink) 978
***CRIMSON RED DAILY THREAD*** 13180055
Word association thread 3695022
THREE word story ... 2133203
E-cred awarded per day - and why! 790134
Big Fish! 502679
*** CRIMSON RED RECRUITING THREAD *** 488268
Either / Or 421536
The Song Game 389300
TAZ's Good Morning Thread 378036
***POLITICAL DAILY THREAD--RED STATE EDITION*** 317003
Top Topic Starters Most Time Online
WALL-E 27745
Chechem 3958
Marshal Dillon 2578
ricky023 2215
pmull 2106
2Stater 1336
Coach Hank Crisp 1239
Jamos 861
SUPERCOACH 816
hscoach 742
2Stater 286d 3h 17m
Chechem 264d 13h 47m
pmull 210d 9h 32m
SUPERCOACH 193d 2h 10m
BAMAWV 128d 3h 6m
Marshal Dillon 125d 11h 27m
XBAMA 120d 15h 8m
ricky023 105d 10h 50m
Catch Prothro 95d 15h 51m
hscoach 73d 20h 1m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
December 2024 1 2 0 144
August 2024 4 18 0 213
July 2024 18 86 0 612
June 2024 15 105 1 508
May 2024 26 170 0 1020
April 2024 6 89 0 299
March 2024 30 173 0 279
February 2024 24 184 0 312
January 2024 14 234 0 209
October 2023 0 3 0 116
September 2023 17 266 0 201
August 2023 9 212 0 246
July 2023 3 139 0 203
June 2023 9 236 0 174
May 2023 6 321 0 137
April 2023 11 340 0 173
March 2023 7 367 0 169
February 2023 10 334 0 156
January 2023 20 680 0 638
December 2022 34 924 0 163
November 2022 31 1016 0 146
October 2022 48 1231 0 218
September 2022 36 942 0 273
August 2022 18 352 0 128
July 2022 5 303 608 311
June 2022 4 196 580 140
May 2022 6 327 597 125
April 2022 9 402 323 128
March 2022 10 479 297 152
February 2022 10 431 283 118
January 2022 20 439 221 119
December 2021 51 1052 247 132
November 2021 43 862 167 143
October 2021 50 1052 217 133
September 2021 36 663 233 233
August 2021 20 334 146 269
July 2021 5 279 101 196
June 2021 3 215 154 191
May 2021 4 237 100 175
April 2021 25 555 119 183
March 2021 31 822 241 177
February 2021 26 492 89 222
January 2021 59 895 50 178
December 2020 54 717 74 176
November 2020 31 389 126 185
October 2020 36 866 30 523
September 2020 16 265 62 224
August 2020 17 375 63 282
July 2020 25 999 36 306
June 2020 6 477 18 225
May 2020 15 860 45 266
April 2020 13 1281 67 276
March 2020 24 1177 62 158
February 2020 29 1487 126 319
January 2020 57 1760 27 573
December 2019 61 1648 37 267
November 2019 84 2646 36 287
October 2019 66 2546 40 397
September 2019 66 2405 30 136
August 2019 33 1331 41 157
July 2019 15 646 33 138
June 2019 6 606 38 142
May 2019 17 1232 37 131
April 2019 24 1531 15 122
March 2019 42 1529 12 129
February 2019 30 1233 12 138
January 2019 52 1659 18 127
December 2018 85 2782 57 115
November 2018 90 3230 30 165
2018-11-01 1 57 2 102
2018-11-02 1 58 1 119
2018-11-03 6 400 0 113
2018-11-04 7 120 0 102
2018-11-05 2 75 0 111
2018-11-06 3 60 3 108
2018-11-07 5 59 0 103
2018-11-08 4 79 0 96
2018-11-09 0 41 0 90
2018-11-10 5 398 3 117
2018-11-11 5 88 1 105
2018-11-12 4 74 0 100
2018-11-13 1 47 2 110
2018-11-14 1 52 2 100
2018-11-15 2 83 1 120
2018-11-16 6 23 0 99
2018-11-17 4 162 0 106
2018-11-18 4 116 0 103
2018-11-19 2 70 0 98
2018-11-20 0 43 1 99
2018-11-21 0 69 0 92
2018-11-22 1 42 1 105
2018-11-23 1 57 3 89
2018-11-24 4 335 1 165
2018-11-25 8 131 3 117
2018-11-26 4 117 0 107
2018-11-27 5 94 0 98
2018-11-28 2 85 0 99
2018-11-29 1 112 4 95
2018-11-30 1 83 2 99
October 2018 98 4048 31 138
September 2018 69 2849 12 129
August 2018 23 514 20 118
July 2018 12 699 15 107
June 2018 8 791 19 134
May 2018 19 1281 24 118
April 2018 47 2292 1 118
March 2018 43 1824 5 103
February 2018 44 1554 4 102
January 2018 114 3192 11 94
December 2017 69 1715 5 91
November 2017 95 3086 12 102
October 2017 123 3363 11 100
September 2017 118 2687 12 100
August 2017 78 1348 13 136
July 2017 42 1312 28 96
June 2017 44 798 15 532
May 2017 43 1109 12 85
April 2017 56 1228 9 93
March 2017 56 1386 16 98
February 2017 68 1579 61 97
January 2017 131 2255 90 78
December 2016 130 2197 24 81
November 2016 167 2933 30 78
October 2016 151 3141 19 75
September 2016 171 3215 40 60
August 2016 84 1277 37 71
July 2016 56 624 29 71
June 2016 47 906 43 62
May 2016 76 1636 47 57
April 2016 100 2173 55 71
March 2016 133 2885 67 66
February 2016 158 2659 74 74
January 2016 209 3694 21 76
December 2015 208 4234 16 66
November 2015 240 4311 138 62
October 2015 263 4940 25 53
September 2015 238 4179 79 54
August 2015 139 1813 38 40
July 2015 84 1562 44 49
June 2015 77 1354 38 41
May 2015 106 1422 51 37
April 2015 187 2378 28 89
March 2015 113 1544 33 42
February 2015 139 1743 10 43
January 2015 152 1884 22 51
December 2014 233 3457 71 62
November 2014 288 4995 78 63
October 2014 341 5326 95 68
September 2014 320 4953 60 73
August 2014 186 2609 70 71
July 2014 128 1280 78 58
June 2014 73 1116 70 56
May 2014 114 1590 80 62
April 2014 172 2455 64 55
March 2014 150 2325 90 51
February 2014 162 2181 90 71
January 2014 238 3162 118 87
December 2013 192 2706 125 109
November 2013 270 5789 132 90
October 2013 280 7612 247 84
September 2013 250 6197 170 75
August 2013 207 4240 215 47
July 2013 137 1809 106 131
June 2013 127 1056 0 48
May 2013 132 1207 565 59
April 2013 136 1210 429 56
March 2013 126 1807 90 48
February 2013 132 1736 64 58
January 2013 202 1875 54 69
December 2012 217 2104 55 71
November 2012 296 3313 44 72
October 2012 401 3940 29 72
September 2012 536 7937 200 114
August 2012 446 4223 103 90
July 2012 469 3517 154 81
June 2012 483 3241 160 72
May 2012 414 2680 342 110
April 2012 410 3721 260 88
March 2012 409 3523 193 165
February 2012 474 3833 258 98
January 2012 468 4946 161 99
December 2011 565 7010 159 117
November 2011 579 8274 207 110
October 2011 914 11344 272 93
September 2011 1018 13762 157 78
August 2011 645 7588 123 59
July 2011 401 6419 176 48
June 2011 448 5381 109 32
May 2011 419 8321 139 36
April 2011 635 13210 217 52
March 2011 1054 18055 138 36
February 2011 25 145 55 26

* User Info
 
 
Welcome, Guest. Please login or register.

* Next Game


vs.

Day: Tuesday
Date: 12/31/2024
Time: 11:00 AM
TV: ESPN
Radio: Fun 92.7
Location: Raymond James Stadium
Tampa, FL

* Who's Online
  • Dot Guests: 279
  • Dot Hidden: 0
  • Dot Users: 0

There aren't any users online.

* Recent Posts
Re: Testing by bama57
[Today at 08:04:36 AM]


Testing by SUPERCOACH
[December 23, 2024, 01:27:24 AM]


Re: ***CRIMSON RED DAILY THREAD*** by ricky023
[August 07, 2024, 07:27:45 AM]


Re: Deion Sanders culture gonna get him unemployed by ricky023
[August 06, 2024, 04:03:43 PM]


Deion Sanders culture gonna get him unemployed by N.AL-Tider
[August 06, 2024, 03:27:24 PM]


Re: ***CRIMSON RED DAILY THREAD*** by N.AL-Tider
[August 06, 2024, 12:54:12 PM]


Re: ***CRIMSON RED DAILY THREAD*** by ricky023
[August 06, 2024, 07:45:44 AM]


Re: Former Alabama DB Terrance Howard Passes Away by N.AL-Tider
[August 05, 2024, 01:13:01 PM]


Re: ***CRIMSON RED DAILY THREAD*** by N.AL-Tider
[August 05, 2024, 12:25:30 PM]


Re: ***CRIMSON RED DAILY THREAD*** by ricky023
[August 05, 2024, 10:27:59 AM]


More


* New Members
  • Dot Wsimpson174 - 30 Apr
  • Dot tzadick - 14 Nov
  • Dot debtidefan - 11 Jan
  • Dot OneOfTheIV - 30 Jul
  • Dot mepboy - 02 Dec
  • Dot Crimsonchamp22 - 19 Oct
  • Dot CoachEidson88 - 05 Sep
  • Dot Rascal - 02 Jun
  • Dot mr mako - 12 Jan
  • Dot bamarich - 12 Nov
  • Dot Bamarae - 31 Aug
  • Dot Red Elephant - 09 Jan
  • Dot TideRavens - 02 Dec
  • Dot mowood - 30 Nov
  • Dot PARMAN59 - 11 Nov
  • Dot EpicnessTV - 08 Nov
  • Dot wad3g - 22 Sep
  • Dot DCTBama - 22 Aug
  • Dot BamaMom - 03 May
  • Dot RideCharlieLikeAHarley - 14 Mar

* Board Stats
  • stats Total Members: 347
  • stats Total Posts: 401198
  • stats Total Topics: 49212
  • stats Total Categories: 2
  • stats Total Boards: 22
  • stats Most Online: 1020

 
     
Powered by MySQL Powered by PHP Copyright © 2009-2024 Crimson Red Sports. All Rights Reserved.
Powered by SMF 1.1.13 | SMF © 2006-2011, Simple Machines LLC
SimplePortal 2.3.3 © 2008-2010, SimplePortal
Valid XHTML 1.0! Valid CSS!
Page created in 0.187 seconds with 34 queries.